KIT provides wired connection with browser-based authentication(KITnet) via information outlets located at campus.
Information outlets are installed at the locations below.
Matsugasaki Campus
| Name of Building | Name of Room | Number of Ports |
|---|---|---|
| Center for Information Science | West Wing-Study room | 7 |
| East Wing–Conference room | 14 | |
| Building No. 1 | 0111 Lecture Hall-West | 2 |
| 0112 Lecture Hall | 1 | |
| 0121 Lecture Hall | 2 | |
| 0122 Lecture Hall | 1 | |
| Conference Room of Graduate Schools-Center | 1 | |
| Conference Room of Graduate Schools-East | 2 | |
| Building No. 2 | 0212 Lecture Hall | 3 |
| 0222 Lecture Hall | 2 | |
| 0223 Lecture Hall | 2 | |
| Applied Biology Seminar Room 1 | 1 | |
| Building No. 3 | 0311 Lecture Hall-North | 1 |
| 0311 Lecture Hall-Floor | 1 | |
| 0321 Lecture Hall-North | 1 | |
| 0321 Lecture Hall-Floor | 1 | |
| 0322 Lecture Hall | 1 | |
| 0323 Lecture Hall | 1 | |
| 0331 Lecture Hall | 2 | |
| Building No. 5 | 0521 Lecture Hall | 1 |
| Building No. 8 | 0811 Lecture Hall-North | 1 |
| 0811 Lecture Hall-South | 2 | |
| 0821 Lecture Hall-North | 1 | |
| 0821 Lecture Hall-South | 2 | |
| 0822 Lecture Hall | 1 | |
| Building No. 10 | 2F Lobby-Desk | 2 |
| Building No. 11 | 1131 Lecture Hall | 1 |
| 1132 Lecture Hall | 1 | |
| 1141 Lecture Hall | 1 | |
| 1142 Lecture Hall | 1 | |
| Building No. 12 | 1211 Lecture Hall | 1 |
| #108 | 1 | |
| #109 | 1 | |
| #111 | 1 | |
| #112B | 1 | |
| #113A | 1 | |
| #113B | 1 | |
| #114A | 1 | |
| #114B | 1 | |
| #115A | 1 | |
| #116 | 1 | |
| #117A | 1 | |
| #117B | 1 | |
| #207A | 1 | |
| #207B | 1 | |
| #208-South | 1 | |
| #208-West | 1 | |
| #209-East | 1 | |
| #209-West | 1 | |
| #214A | 1 | |
| #214B | 1 | |
| #215A | 1 | |
| #215B | 1 | |
| #216A | 1 | |
| #216B | 1 | |
| #307 | 1 | |
| #309-North | 1 | |
| #309-South | 1 | |
| Building No. 13 | 1F Lounge-South | 1 |
| Student Center | 2F Lounge | 2 |
| #302 | 1 | |
| #303 | 1 | |
| East Building No. 1 | E111 Lecture Hall | 2 |
| E121 Lecture Hall | 2 | |
| E231 Lecture Hall | 2 | |
| East Lecture Building | EP11 Lecture Hall | 2 |
| EP12 Lecture Hall | 2 | |
| EP21 Lecture Hall | 2 | |
| University Library | #120 | 1 |
| #121A | 1 | |
| #121B | 1 | |
| #206 | 1 | |
| #207A-West | 8 | |
| #207A-East | 3 | |
| #207B | 1 | |
| #207C | 1 | |
| #307A | 1 | |
| #307B | 1 | |
| KIT HOUSE | 2F-KIT SHOP | 1 |
| East Building No. 3 | #K101 | 1 |
| #K201 | 1 | |
| #K202 | 1 | |
| #K203 | 1 | |
| #K301 | 1 | |
| #K302 | 1 | |
| #K303 | 1 |
Saga Campus
| Name of Building | Name of Room | Number of Ports |
|---|---|---|
| Center for Bioresource Field Science | Administrative/Training Building-#102 | 4 |
| Administrative/Training Building-#109 | 2 | |
| Gakudo Kaikan | #201~202(accommodation) | 1/per room |
| #101(Training Room(Large)) | 1 | |
| #102(Training Room(Small)) | 1 |
